



Electric Bumper Car Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 24V |
| Type | Electric bumper car |
| Where to use | playground, amusement park, theme park, shopping mall, backyard etc |
| Brand | Lurky® |
Additional Information:



Carnival Bumper Cars Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 48V |
| Type | ground net |
| Where to use | Playground, amusement park, theme park, shopping mall, backyard, etc |
| Brand | Lurky® |
Additional Information:



Dinosaur Type Bumper Cars Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 48V |
| Type | Ground net |
| Where to use | Playground, amusement park, theme park, shopping mall, backyard, etc |
| Brand | Lurky® |
Additional Information:


-125-125.jpg)
Kids Bumper Car Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 24V |
| Type | Electric bumper car |
| Where to use | Playground, amusement park, theme park, shopping mall, backyard, etc |
| Brand | Lurky® |
Additional Information:



Smiley Bumper Car Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 24V |
| Type | Electric bumper car |
| Where to use | playground, amusement park, theme park, shopping mall, backyard etc |
| Brand | Lurky® |
Additional Information:



Laser Bumper Car Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 48V |
| Type | ground net |
| Where to use | Playground, amusement park, theme park, shopping mall, backyard, etc |
| Brand | Lurky® |
Additional Information:




Amusement Park Bumper Cars Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 48V |
| Type | Ground net |
| Where to use | Playground, amusement park, theme park, shopping mall, backyard, etc |
| Brand | Lurky® |
Additional Information:



Skynet Bumper Car Product Details:
| Capacity | 2 persons/car |
| Size | 1.95*1.15*0.96m |
| Voltage | 48V |
| Type | Ground net |
| Where to use | Playground, amusement park, theme park, shopping mall, backyard, etc |
| Brand | Lurky® |
Additional Information:
-125-125.jpg)




Go Karting Car Product Details:
| Model | Single Seat |
| Power | Gasoline engine, 6.5HP, Single cylinder,4 stroke, air cooling |
| Gasoline consumption | 374g/kw.h |
| Oil tank | 5L |
| Displacement | 200cc |
| Transmission way | Chain (428 high speed chain) |
| Brake Type | Rear Disc Brakes |
| Brake distance | 1.5m |
| Front Tyre size | 10×4.50-5 |
| Back tyre size | 11×7.10-5 |
| Welding method | Carbon dioxide protection welding |
| Safe belt | Three-point car seat belt |
| Max load | 200kg |
| Size | 1.98*1.45*0.97m |
| Weight | 145kg |
| Brake distance | 1.5m |
| Max speed | 70km/h |
Additional Information: