Fairs Wheel Ride Product Details:
Height | Capacity | Structure | Cabins | Each Cabin Capacity |
30m | 72 persons | Truss-type | 18 | 4 |
32m | 80 persons | Truss-type | 20 | 4 |
34m | 80 persons | Truss-type | 20 | 4 |
36m | 80 persons | Truss-type | 20 | 4 |
38m | 88 persons | Truss-type | 22 | 4 |
42m | 96 persons | Truss-type | 24 | 4 |
46m | 122 persons | Truss-type | 28 | 4 |
49m | 128/136 persons | Truss-type | 32/34 | 4 |
52m | 144 persons | Truss-type | 36 | 4 |
65m | 216 persons | Truss-type | 36 | 6 |
72m | 192 persons | Truss-type | 48 | 4 |
88m | 288/324 persons | Truss-type | 48/54 | 6 |
Additional Information:
Giant Ferris Wheels Product Details:
Height | Capacity | Structure | Cabins | Each Cabin Capacity |
30m | 72 persons | Truss-type | 18 | 4 |
32m | 80 persons | Truss-type | 20 | 4 |
34m | 80 persons | Truss-type | 20 | 4 |
36m | 80 persons | Truss-type | 20 | 4 |
38m | 88 persons | Truss-type | 22 | 4 |
42m | 96 persons | Truss-type | 24 | 4 |
46m | 122 persons | Truss-type | 28 | 4 |
49m | 128/136 persons | Truss-type | 32/34 | 4 |
52m | 144 persons | Truss-type | 36 | 4 |
65m | 216 persons | Truss-type | 36 | 6 |
72m | 192 persons | Truss-type | 48 | 4 |
88m | 288/324 persons | Truss-type | 48/54 | 6 |
Additional Information:
Octopus Jumping Rides Product Details:
Product name | Octopus Jumping Rides |
Capacity | 40 person |
Arms | 5 arms |
Cabin | 20 cabin |
Power | 14kw |
Voltage | 380/220V |
Brand | Lurky® |
Additional Information:
Worm Roller Coaster Product Details:
Name | Worm Roller Coaster |
Capacity | 16/20/24persons |
Height | 2.5m |
Power | 22*12m |
Voltage | 380V/50HZ |
Additional Information:
Fair Ferris Wheel Product Details:
Height | Capacity | Structure | Cabins | Each Cabin Capacity |
30m | 72 persons | Truss-type | 18 | 4 |
32m | 80 persons | Truss-type | 20 | 4 |
34m | 80 persons | Truss-type | 20 | 4 |
36m | 80 persons | Truss-type | 20 | 4 |
38m | 88 persons | Truss-type | 22 | 4 |
42m | 96 persons | Truss-type | 24 | 4 |
46m | 122 persons | Truss-type | 28 | 4 |
49m | 128/136 persons | Truss-type | 32/34 | 4 |
52m | 144 persons | Truss-type | 36 | 4 |
65m | 216 persons | Truss-type | 36 | 6 |
72m | 192 persons | Truss-type | 48 | 4 |
88m | 288/324 persons | Truss-type | 48/54 | 6 |
Additional Information:
Kangaroo Jump Ride Product Details:
Product name | Kangaroo Jump Rides |
Capacity | 16 person |
Voltage | 380V/220V |
Height | 4m |
Power | 9kw |
Brand | Lurky® |
Additional Information:
Happy Jump Ride Product Details:
Product name | Happy Jump Ride |
Capacity | 16 person |
Voltage | 380V/220V |
Height | 4m |
Power | 9kw |
Brand | Lurky® |
Additional Information:
Disco Tagada Rides Product Details:
Product name | Disco Tagada Rides |
Seats | 8, 16, 20, 24, 40 |
Area | 4*4m, 6*6m, 8*8m, 8*10/9*10, 12*14m |
Turntable Diameter | 2m, 3m, 4m, 5m, 6.5m |
Height | 2.8m, 3.5m, 4.2m, 4.5m, 4.8m |
Power | 7.5kw, 11kw, 15kw, 21kw, 30kw |
Color | Custom |
Other Function | Music and lights |
Brand | Lurky® |
Additional Information:
Tagada Disco Product Details:
Product name | Tagada Disco |
Seats | 8, 16, 20, 24, 40 |
Area | 4*4m, 6*6m, 8*8m, 8*10/9*10, 12*14m |
Turntable Diameter | 2m, 3m, 4m, 5m, 6.5m |
Height | 2.8m, 3.5m, 4.2m, 4.5m, 4.8m |
Power | 7.5kw, 11kw, 15kw, 21kw, 30kw |
Color | Custom |
Other Function | Music and lights |
Brand | Lurky® |
Additional Information:
Gyroscope Ride Product Details:
Model | Lurky-2A | Lurky-4A | Lurky-6A |
Area | 3.5*3.5m | 4*4m | 4*4m |
Height | 3.2m | 3.4m | 3.4m |
Power | 2.2kW | 3kW | 3kW |
Voltage | 380V | 380V | 380V |
Capacity | 1.8m/s adjustable | 1.8m/s adjustable | 1.8m/s adjustable |
Material | FRP and STEEL | FRP and STEEL | FRP and STEEL |
Additional Information:
Samaba Balloon Kid Ride Product Details:
Product name | Samaba Balloon Ride |
Seats | 24/32 Persons |
Cabins | 6/8 Cabins |
Diameter | 8m |
Power | 10kw |
Voltage | 380v |
Startup Method | Remote start |
Remaks | Colors,design can be customized as your request |
Brand | Lurky® |
Additional Information:
Jellyfish Ride Product Details:
Product name | Jellyfish Kid Ride |
Seats | 24/32 Persons |
Cabins | 6/8 Cabins |
Diameter | 8m |
Power | 10kw |
Voltage | 380v |
Startup Method | Remote start |
Remaks | Colors,design can be customized as your request |
Brand | Lurky® |
Additional Information:
Amusement Park Roller Coaster Product Details:
Product name | Amusement Park Roller Coaster |
Seats | 12 persons |
Cabins | 6 Cabins |
Power | 5kw |
Voltage | 380/220V |
Brand | Lurky® |
Additional Information:
Crazy Roller Coaster Product Details:
Product name | Amusement Park Roller Coaster |
Seats | 12 persons |
Cabins | 6 Cabins |
Power | 5kw |
Voltage | 380/220V |
Brand | Lurky® |
This amusement park roller coaster like a wild mouse, it is a kind of scooter categories, which can make customers feel very exciting. Roller Coasters is a type of thrill amusement rides attraction that utilizes a form of elevated railroad track designed with tight turns, inversions and steep slopes. It could run up and down and also roll during the working process. It is one of the most popular amusement park rides in theme parks or playgrounds.
Additional Information:
Break Dance Ride Product Details:
Product name | Break Dance Ride |
Capacity | 24/32passengers |
Voltage | 380v |
Power | 11kw/18kw |
Covering area | 11m*12m |
Height | 3.5m |
Speed | 5-7m/s |
Brand | Lurky® |
This break dance ride is also called huss break dance or “rotary magic gyroscope”, it is very popular among both kids and adults. You can find it in many amusement parks, theme parks, carnivals, fairground and family entertainment centers, etc. When you ride on it, it just like the sea waves, turns ups and downs as a flying saucer flying while rotate with the turntable.
Additional Information:
Dragon Roller Coaster Product Details:
Product name | Dragon Roller coaster |
Track Length | 120m(can be customized) |
Size | 12*24m |
Power | 5kw |
Voltage | 380/220V |
Brand | Lurky® |
Additional Information:
Ballerina Dance Rides Product Details:
Product name | Ballerina Dance Ride |
Seats | 24 persons |
Power | 13kw |
Voltage | 380V |
Cover Area | 10*10m |
Theme | Can be custom |
Brand | Lurky® |
Additional Information:
Spinning Gravity Ride Product Details:
Product name | Ballerina Dance Ride |
Seats | 24 persons |
Power | 13kw |
Voltage | 380/220V |
Theme | Custom |
Brand | Lurky® |
Additional Information:
Cats Type Swing Ride Product Details:
Product name | Cats Type Swing Ride |
Seats | 8 persons |
Cabins | 4 Cabins |
Diameter | 6 m |
Power | 10kw |
Voltage | 380V |
Startup Method | Remote start |
Remaks | Colors,design can be customized as your request |
Brand | Lurky® |
Additional Information:
Ocean Walk Flying Chairs Product Details:
Product name | Ocean Walk Flying Chairs |
Seats | 12/16Persons |
Cabins | 6/8 Cabins |
Diameter | 8 m |
Power | 10kw |
Voltage | 380V |
Startup Method | Remote start |
Remaks | Colors,design can be customized as your request |
Brand | Lurky® |
Additional Information:
Dream Top of Spinning Teacups Product Details:
Product name | Dream Top of Spinning Teacups |
Seats | 16/24/36 persons |
Area Size | 8*8/10*10/13*13m |
Power | 5.5/11/13kw |
Voltage | 380V |
Brand | Lurky® |
Additional Information:
Flying Dragon Team of Cup Ride Product Details:
Product name | Flying Dragon Team of Cup Ride |
Seats | 16/24/36 persons |
Area Size | 8*8/10*10/13*13m |
Power | 5.5/11/13kw |
Voltage | 380V |
Brand | Lurky® |
Additional Information:
Snail Roller Coaster Product Details:
Capacity | 20P |
Model | LKZX-6 |
Power | 25kw |
Cover Area | 22*12m |
Rated Power | 20Kw/30Kw |
Height | 2.5m |
Additional Information: